Companies
Source-backed Zambia ecosystem research seed
269 companies
| Company | Entity type | Sector | Location | Status | Source confidence | Last checked |
|---|---|---|---|---|---|---|
PAPayit | Startup | EdTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
BQBurger Queen | Startup | Food and beverage | Location not disclosed | Research seed | High | Jun 21, 2026 |
PMPhat Media | Startup | Media | Location not disclosed | Research seed | High | Jun 21, 2026 |
DADawa | Startup | HealthTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
MEMerci | Startup | Retail | Lusaka | Research seed | High | Jun 21, 2026 |
BBBantu Blends | Startup | Personal care | Location not disclosed | Research seed | High | Jun 21, 2026 |
SIStrutting Investment Limited | Startup | Distribution | Location not disclosed | Research seed | High | Jun 21, 2026 |
DADaonari | Startup | PropTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
MVM-Power Ventures AG | Startup | CleanTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
EMeMsika | Startup | Agritech and e-commerce | Location not disclosed | Research seed | High | Jun 21, 2026 |
WSWilaWane Store Limited | Startup | EdTech and retail | Location not disclosed | Research seed | High | Jun 21, 2026 |
BGBerry Green Enterprise | Startup | FoodTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
KOKoloso | Startup | EdTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
KCKiddies Commute | Startup | Mobility | Location not disclosed | Research seed | High | Jun 21, 2026 |
CAChiseko Agritech and Logistics Ltd | Startup | Agritech and logistics | Location not disclosed | Research seed | High | Jun 21, 2026 |
PCPromaid Cleaning Services | Startup | Services marketplace | Location not disclosed | Research seed | High | Jun 21, 2026 |
CCCorelink Consulting Limited | Startup | EdTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
GIGoodleaf Investment Limited | Startup | FinTech | Location not disclosed | Research seed | High | Jun 21, 2026 |
BGBio Green Technology | Startup | Aquaculture and climate tech | Lusaka | Research seed | High | Jun 21, 2026 |
CLCherry-Pick Limited | Startup | Agro-processing | Location not disclosed | Research seed | High | Jun 21, 2026 |
KPKulanda Publishing House | Startup | EdTech and publishing | Location not disclosed | Research seed | High | Jun 21, 2026 |
MIMeat INA Box | Startup | ICT-enabled business | Location not disclosed | Research seed | Medium | Jun 21, 2026 |
MEMedsearch | Startup | HealthTech | Location not disclosed | Research seed | Medium | Jun 21, 2026 |
MEMbanandi Enterprises | Startup | ICT-enabled business | Location not disclosed | Research seed | Medium | Jun 21, 2026 |
ZMZanga Metrics | Startup | Data and analytics | Location not disclosed | Research seed | Medium | Jun 21, 2026 |
Rows per pageShowing 1 to 25 of 269 companies